Kevin Lee | #18 | RHP | Rhode Island
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 1 | 5 | 0 | 34.2 | 8.57 | 21 |
| Recent Games | ||
|---|---|---|
| May 17 | at Temple | W, 15-5 |
| May 18 | at Temple | W, 17-3 |
| May 19 | at Temple | W, 12-6 |
| May 23 | vs. Saint Joseph's | L, 3-0 |
| May 23 | vs. Massachusetts | W, 6-5 |
| May 25 | vs. Saint Joseph's | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 1 | ||
| Games started | 8 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 5 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 34.2 | 1.0 | ||
| Hits | 38 | 1 | ||
| Runs | 37 | 0 | ||
| Earned Runs | 33 | 0 | ||
| Walks | 29 | 2 | ||
| Strikeouts | 21 | 1 | ||
| Strikeouts per Game | 5.45 | 9.00 | ||
| Doubles Allowed | 4 | - | ||
| Triples Allowed | 4 | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 128 | 3 | ||
| Batting Average Against | .297 | .333 | ||
| Earned Run Average | 8.57 | 0.00 | ||
| Wild pitches | 11 | 1 | ||
| Hit Batters | 13 | - | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | 5 | - | ||
| Total Chances | 12 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 9 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .833 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .077 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
MORE HEADLINES
- 05/17/13: Rhode Island Takes Game Two at St....
- 05/16/13: Rams Post 4-1 Win Over St. Joe's in...
- 05/14/13: LeBel, Livingston Power Rams to Win...
- 05/13/13: Moyers Named Atlantic 10 Rookie of...
- 05/12/13: Rhody Claims Series with 17-1 Rout...
- 05/11/13: Rhody Downs Butler, 8-3
- 05/10/13: Rams Unable to Hold on in 5-4 Loss...
- 05/05/13: Baseball Takes Series With 7-0...
- 05/04/13: Rams Erase Two-Run Deficit, Rally...
- 05/03/13: Rhody Drops Opener to St. Bonaventu...
- 05/03/13: Rams Host Bonnies in Final Home...
- 05/02/13: Rams Down Bears, 5-2, in 11 innings
- 04/30/13: Rhody's Late Rally Falls Short in...
- 04/27/13: Rhody Splits Saturday Afternoon...
- 04/27/13: SCHEDULE CHANGE: Rams to Play...
- 04/26/13: Rhody Blanked in Opener at Xavier,...
- 04/26/13: Mike LeBel's CBD Journal - Season...
- 04/24/13: URI Extends Win Streak to Nine...
- 04/24/13: Rams Take Game One at Hartford, 7-1
- 04/23/13: Coach Foster Thanks Those Who...
RELATED LINKS
EVENTS
5/22/13
TBA
Baseball
Rhode Island
vs.
TBA
@ Atlantic 10 Championship (Charlotte, N.C.)
5/23/13
TBA
Baseball
Rhode Island
vs.
TBA
@ Atlantic 10 Championship (Charlotte, N.C.)
5/24/13
TBA
Baseball
Rhode Island
vs.
TBA
@ Atlantic 10 Championship (Charlotte, N.C.)
5/25/13
TBA
Baseball
Rhode Island
vs.
TBA
@ Atlantic 10 Championship (Charlotte, N.C.)







