Chris Pickering | #25 | LHP | Rhode Island
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 12 | 7 | 6 | 0 | 86.1 | 5.73 | 51 |
| Recent Games | ||
|---|---|---|
| May 17 | at Temple | W, 15-5 |
| May 18 | at Temple | W, 17-3 |
| May 19 | at Temple | W, 12-6 |
| May 23 | vs. Saint Joseph's | L, 3-0 |
| May 23 | vs. Massachusetts | W, 6-5 |
| May 25 | vs. Saint Joseph's | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 13 | 7 | ||
| Games started | 12 | 6 | ||
| Wins | 7 | 6 | ||
| Losses | 6 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 86.1 | 47.0 | ||
| Hits | 112 | 53 | ||
| Runs | 67 | 26 | ||
| Earned Runs | 55 | 18 | ||
| Walks | 35 | 19 | ||
| Strikeouts | 51 | 28 | ||
| Strikeouts per Game | 5.32 | 5.36 | ||
| Doubles Allowed | 20 | 10 | ||
| Triples Allowed | 8 | 2 | ||
| Home Runs Allows | 8 | 3 | ||
| At Bats Against | 350 | 183 | ||
| Batting Average Against | .320 | .290 | ||
| Earned Run Average | 5.73 | 3.45 | ||
| Wild pitches | 11 | 4 | ||
| Hit Batters | 9 | 5 | ||
| Balks | 5 | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 9 | - | ||
| Total Chances | 22 | 9 | ||
| Put Outs | 5 | 3 | ||
| Assists | 16 | 6 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .955 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .625 | .600 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
MORE HEADLINES
- 05/18/13: Rhody Closes Regular Season with...
- 05/17/13: Rhode Island Takes Game Two at St....
- 05/16/13: Rams Post 4-1 Win Over St. Joe's in...
- 05/14/13: LeBel, Livingston Power Rams to Win...
- 05/13/13: Moyers Named Atlantic 10 Rookie of...
- 05/12/13: Rhody Claims Series with 17-1 Rout...
- 05/11/13: Rhody Downs Butler, 8-3
- 05/10/13: Rams Unable to Hold on in 5-4 Loss...
- 05/05/13: Baseball Takes Series With 7-0...
- 05/04/13: Rams Erase Two-Run Deficit, Rally...
- 05/03/13: Rhody Drops Opener to St. Bonaventu...
- 05/03/13: Rams Host Bonnies in Final Home...
- 05/02/13: Rams Down Bears, 5-2, in 11 innings
- 04/30/13: Rhody's Late Rally Falls Short in...
- 04/27/13: Rhody Splits Saturday Afternoon...
- 04/27/13: SCHEDULE CHANGE: Rams to Play...
- 04/26/13: Rhody Blanked in Opener at Xavier,...
- 04/26/13: Mike LeBel's CBD Journal - Season...
- 04/24/13: URI Extends Win Streak to Nine...
- 04/24/13: Rams Take Game One at Hartford, 7-1
RELATED LINKS
EVENTS
5/22/13
3:00 PM
Baseball
La Salle
vs.
Rhode Island
@ Atlantic 10 Championship (Charlotte, N.C.)
5/23/13
TBA
Baseball
Rhode Island
vs.
TBA
@ Atlantic 10 Championship (Charlotte, N.C.)
5/24/13
TBA
Baseball
Rhode Island
vs.
TBA
@ Atlantic 10 Championship (Charlotte, N.C.)
5/25/13
TBA
Baseball
Rhode Island
vs.
TBA
@ Atlantic 10 Championship (Charlotte, N.C.)







