Athletic Department Directory
CONTACT US
Mailing Address:
University of Rhode Island
Three Keaney Road, Suite One
Kingston, RI 02881
Fax: 401-874-5354
University of Rhode Island Directories
University of Rhode Island Main Switchboard: 401-874-1000
Recreation Front Desk: 401-874-5926
MEET THE STAFF
(Area code is 401)
(All numbers begin 874 unless otherwise noted)
As of August 1, 2007, coaches are unable to text message or instant message (IM) prospective student-athletes - with the exception of those prospects who have signed NLIs. For all others, the only permissible form of electronic communications is e-mail and/or fax.
| Athletics Administration | |||||
| Title | Name | Office | Fax | ||
| Director of Athletics | Thorr Bjorn | 5245 | 2458 | ||
| Deputy Director of Athletics | Gregg Burke | 5278 | 2458 | ||
| Associate Athletics Director/SWA/Finance | Sue Bergen | 5396 | 4935 | ||
| Associate Athletics Director | John Vanner | 5246 | 2234 | ||
| Associate Athletics Director | Gina Sperry | 5277 | 2458 | ||
| Associate Athletics Director/NCAA Compliance | Paul Kassabian | 2281 | 2158 | ||
| Associate Athletics Director/Athletic Development | Kevin McGinniss | 5287 | 7780 | ||
| Associate Athletics Director/Health & Performance | Kim Bissonnette |
5230 | 4804 | ||
| Assistant Athletics Director/Sports Communications | Mike Laprey |
2401 | 5354 | ||
| Assistant Athletics Director/Management & Planning | Art Tuveson | 5469 | 4829 | ||
| Assistant Athletics Director/Operations | Walter Boyle | 7878 | 5354 | ||
| Assistant Athletics Director/Operations | Vinny Turco | 2023 | 7119 | ||
| Executive Director - Business Development (Ryan Center) | Daryl Jasper | 4300 | 5856 | ||
| Executive Assistant | Kathy Burke | 5245 | 2458 | ||
| Secretary | Traci Burns | 5388 | 5773 | ||
| Academic Advising | |||||
| Title | Name | Office | Fax | ||
| Academic Coordinator | Winkle Kelley | 5164 | 9259 | ||
| Academic Advisor | Mike Scott | 7556 | 9259 | ||
| Academic Advisor | Nicole Poloski | 4529 | 9259 | ||
| Academic Advisor | Deb Cohen | 5170 | 9259 | ||
| Baseball | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Jim Foster | 4550 | 5354 | ||
| Assistant Coach | Steve Breitbach | 4888 | 5354 | ||
| Assistant Coach | Eric Cirella | 4888 | 5354 | ||
| Basketball - Men | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Jim Baron | 2544 | 2004 | ||
| Assistant Coach | Kevin Clark | 4566 | 2004 | ||
| Assistant Coach | Pat Clarke | 5247 | 2004 | ||
| Assistant Coach | Momir Gajic | 2546 | 2004 | ||
| Director of Basketball Operations | Randy Brooks | 2096 | 2004 | ||
| Video Coordinator | Dan Szramowski | 9134 | 2004 | ||
| Secretary | Kate Laferriere | 2544 | 2004 | ||
| Basketball - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Cathy Inglese | 2235 | 2990 | ||
| Assistant Coach | Ashley Earley | 5235 | 2990 | ||
| Assistant Coach | Amber Jacobs | 2988 | 2990 | ||
| Assistant Coach | Megan Lanham | 4649 | 2990 | ||
| Director of Basketball Operations | Steve Wallace | 5589 | 2990 | ||
| Video Coordinator | Renee Lavoie | 5589 | 2990 | ||
| Secretary | Melissa Pereira | 2235 | 2990 | ||
| Boss Arena - Ice Rink | |||||
| Title | Name | Office | Fax | ||
| Manager | Tracy Piacenti | 2371 | 9260 | ||
| Business Office | |||||
| Title | Name | Office | Fax | ||
| Business Manager | Noreen Disandro | 5279 | 4935 | ||
| Fiscal Clerk | Chuck Killian | 2236 | 4935 | ||
| Compliance Office | |||||
| Title | Name | Office | Fax | ||
| Associate Athletics Director, NCAA Compliance | Paul Kassabian | 2281 | 2158 | ||
| Staff Assistant | Dina Oum | 2281 | 2158 | ||
| Computer Lab | |||||
| Title | Name | Office | Fax | ||
| Computer Lab Phone | 9219 | ||||
| Development | |||||
| Title | Name | Office | Fax | ||
| Associate Athletics Director | Kevin McGinniss | 5287 | 7780 | ||
| Associate Director | Trueson Tarinelli | 7536 | 7780 | ||
| Assistant Director | Owen Salvestrini | 2389 | 2292 | ||
| Equipment Room | |||||
| Title | Name | Office | Fax | ||
| Anna Mullen | 5410 | 7119 | |||
| Alan Quintal | 5410 | 7119 | |||
| Ted Romanosky | 5410 | 7119 | |||
| Ryan Center | Al Matteson | 9355 | |||
| Facilities | |||||
| Title | Name | Office | Fax | ||
| Assistant Athletics Director | Art Tuveson | 5469 | 4829 | ||
| Facilities Manager | Jodi Hawkins | 2141 | 4829 | ||
| Football | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Joe Trainer | 2406 | 4084 | ||
| Assistant Head Coach/Offensive Line | Roy Istvan | 2406 | 4084 | ||
| Defensive Coordinator/Defensive Line | Rob Neviaser | 2406 | 4084 | ||
| Offensive Coordinator | Chris Pincince | 2406 | 4084 | ||
| Offensive Asst./Special Consultant | Bob Griffin | 2406 | 4084 | ||
| Secondary | Ryan Crawford | 2406 | 4084 | ||
| Special Teams Coord./RB | Eddie Allen | 2406 | 4084 | ||
| Linebackers Coach | Tem Lukabu | 2406 | 4084 | ||
| Wide Receivers Coach | Ryan Roeder | 2406 | 4084 | ||
| Assistant Secondary Coach | Ari Confesor | 2406 | 4084 | ||
| Director of Football Operations | Dan Silva | 2406 | 4084 | ||
| Secretary | Linda Brown | 2406 | 4084 | ||
| Offensive & Defensive Meeting Rooms | 5212 | 5651 | |||
| Golf | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Tom Drennan | 7443 | 7833 | ||
| Assistant Coach | Ralph Groves | 294-3091 | |||
| Grounds | |||||
| Title | Name | Office | Fax | ||
| Turf Research Associate | Brian Boesch | 2825 | |||
| Marketing & Promotions | |||||
| Title | Name | Office | Fax | ||
| Coordinator, Marketing & Promotions | Jaclyn Muns | 2887 | 5354 | ||
| Marketing Assistant | Patrick Halloran | 8591 | 5354 | ||
| Operations | |||||
| Title | Name | Office | Fax | ||
| Assistant Athletics Director | Walter Boyle | 7878 | 5354 | ||
| Assistant Athletics Director | Vinny Turco | 2023 | 7119 | ||
| Recreation | |||||
| Title | Name | Office | Fax | ||
| Director | Jodi Hawkins | 2141 | 4829 | ||
| Coordinator of Aquatics | Ted Boyett | 4653 | 4829 | ||
| Coord. Fitness/Wellness Programs | Leticia DaSilva | 2822 | 4829 | ||
| Coord. Intramural Sports | TBA | 7871 | 4829 | ||
| Coord. of Intramural Sports | Chad Gouin | 5972 | 7871 | ||
| Coord. Sailing Program | Norm Windus | 783-0797 | 782-4625 | ||
| Secretary | Jill Blaney | 2029 | 4829 | ||
| Front Desk (Mackal) | 5926 | ||||
| Rowing | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Shelagh Donohoe | 7895 | 5765 | ||
| Assistant Coach/Recruiting Coordinator | Jessica Lizzi | 7894 | 5765 | ||
| Assistant Coach | TBA | 7895 | 5765 | ||
| Ryan Center | |||||
| Title | Name | Office | Fax | ||
| General Manager | Terry Butler | 788-3220 | 788-3210 | ||
| Assistant General Manager | Leah Becki | 788-3231 | 788-3210 | ||
| Executive Director - Business Development | Daryl Jasper | 874-4300 | 874-5856 | ||
| Box Office Manager | Maureen McCarthy | 788-3240 | 788-3210 | ||
| Soccer - Men | |||||
| Title | Name | Office | Fax | ||
| Head Coach | John O'Connor | 2560 | 2257 | ||
| Assistant Coach | Mitch Stone | 2342 | 2257 | ||
| Assistant Coach | Rob Czlonka | 2560 | 2257 | ||
| Soccer - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Zac Shaw | 5233 | 5354 | ||
| Assistant Coach | Jen Frisch | 4840 | 5354 | ||
| Assistant Coach | Emily Shaw | 5233 | 5354 | ||
| Softball | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Erin Layton | 5232 | 5354 | ||
| Assistant Coach | Jordan Stevens | 2657 | 5354 | ||
| Spirit Groups | |||||
| Title | Name | Office | Fax | ||
| Associate Director, URI Band | Brian Cardany | 2799 | 2772 | ||
| Head Coach, URI Cheerleading | Ray Lyons | 789-1831 | 789-4756 | ||
| Manager, Ramettes | Marisa Vincent | ||||
| Coach/Choreographer, Ramettes | Melanie Morin | ||||
| Sports Communications | |||||
| Title | Name | Office | Fax | ||
| Assistant Athletics Director | Mike Laprey men's basketball, women's soccer, cross country, outdoor track, golf |
24 01 | 5354 | ||
| Coordinator, Sports Communications | Jodi Pontbriand men's soccer, women's basketball, women's tennis, baseball |
5356 | 5354 | ||
| Coordinator, Sports Communications | Tom Symonds football, volleyball, rowing, indoor track, women's swimming, softball |
2409 | 5354 | ||
| Sports Medicine | |||||
| Title | Name | Office | Fax | ||
| Associate Athletics Director/Health and Performance | Kim Bissonnette football, swimming & diving |
5230 | 4804 | ||
| Senior Associate Athletic Trainer | Andy Llaguno football, rowing |
5230 | 4804 | ||
| Associate Athletic Trainer | Mitzi Dusin football, non-traditionals, men's xc/t&f |
5230 | 4804 | ||
| Associate Athletic Trainer | Mike Monteiro men's basketball, golf |
9065 | 4804 | ||
| Assistant Athletic Trainer | Michelle Levreault women's basketball, women's tennis |
9065 | 4804 | ||
| Assistant Athletic Trainer | Kristen Abbott women's soccer, baseball |
2051 | 4804 | ||
| Assistant Athletic Trainer | Lauren Goley men's soccer, women's xc/t&f |
2051 | 4804 | ||
| Assistant Athletic Trainer | Bridget Rumer volleyball, softball |
2051 | 4804 | ||
| Athletic Training Intern | Gordon Fields football |
2051 | 4804 | ||
| Strength and Conditioning | |||||
| Title | Name | Office | Fax | ||
| Head Strength & Conditioning Coach | Elizabeth Proctor | 5661 | 5354 | ||
| Asst. Strength & Conditioning Coach | Brian Bert | 5661 | 5354 | ||
| Asst. Strength & Conditioning Coach | P.J. Nestler | 5661 | 5354 | ||
| Women's Swimming & Diving | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Mick Westkott | 2005 | 5354 | ||
| Diving Coach | Lindsay Moore | 5238 | 5354 | ||
| Asst. Coach, Swimming | Colin Shannahan | 5238 | 5354 | ||
| Tennis - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Val Villucci | 2867 | 2234 | ||
| Track & Field/Cross Country - Men | |||||
| Title | Name | Office | Fax | ||
| Head Coach | John Copeland | 2163 | 5354 | ||
| Assistant Coach | Kyle Poland | 2163 | 5354 | ||
| Assistant Coach | Robert Whitten | 2163 | 5354 | ||
| Track & Field/Cross Country - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Laurie Feit-Melnick | 5234 | 5354 | ||
| Assistant Coach | John Melnick | 2322 | 5354 | ||
| Assistant Coach | Sarah Thornton | 2322 | 5354 | ||
| Volleyball | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Bob Schneck | 5231 | 2855 | ||
| Assistant Coach | Stephen Santonastaso | 5142 | 2855 | ||
| Assistant Coach | Kaira Kachadurian | 5142 | 2855 | ||
Athletic Department Directory
CONTACT US
Mailing Address:
University of Rhode Island
Three Keaney Road, Suite One
Kingston, RI 02881
Fax: 401-874-5354
University of Rhode Island Directories
University of Rhode Island Main Switchboard: 401-874-1000
Recreation Front Desk: 401-874-5926
MEET THE STAFF
(Area code is 401)
(All numbers begin 874 unless otherwise noted)
As of August 1, 2007, coaches are unable to text message or instant message (IM) prospective student-athletes - with the exception of those prospects who have signed NLIs. For all others, the only permissible form of electronic communications is e-mail and/or fax.
| Athletics Administration | |||||
| Title | Name | Office | Fax | ||
| Director of Athletics | Thorr Bjorn | 5245 | 2458 | ||
| Deputy Director of Athletics | Gregg Burke | 5278 | 2458 | ||
| Associate Athletics Director/SWA/Finance | Sue Bergen | 5396 | 4935 | ||
| Associate Athletics Director | John Vanner | 5246 | 2234 | ||
| Associate Athletics Director | Gina Sperry | 5277 | 2458 | ||
| Associate Athletics Director/NCAA Compliance | Paul Kassabian | 2281 | 2158 | ||
| Associate Athletics Director/Athletic Development | Kevin McGinniss | 5287 | 7780 | ||
| Associate Athletics Director/Health & Performance | Kim Bissonnette |
5230 | 4804 | ||
| Assistant Athletics Director/Sports Communications | Mike Laprey |
2401 | 5354 | ||
| Assistant Athletics Director/Management & Planning | Art Tuveson | 5469 | 4829 | ||
| Assistant Athletics Director/Operations | Walter Boyle | 7878 | 5354 | ||
| Assistant Athletics Director/Operations | Vinny Turco | 2023 | 7119 | ||
| Executive Director - Business Development (Ryan Center) | Daryl Jasper | 4300 | 5856 | ||
| Executive Assistant | Kathy Burke | 5245 | 2458 | ||
| Secretary | Traci Burns | 5388 | 5773 | ||
| Academic Advising | |||||
| Title | Name | Office | Fax | ||
| Academic Coordinator | Winkle Kelley | 5164 | 9259 | ||
| Academic Advisor | Mike Scott | 7556 | 9259 | ||
| Academic Advisor | Nicole Poloski | 4529 | 9259 | ||
| Academic Advisor | Deb Cohen | 5170 | 9259 | ||
| Baseball | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Jim Foster | 4550 | 5354 | ||
| Assistant Coach | Steve Breitbach | 4888 | 5354 | ||
| Assistant Coach | Eric Cirella | 4888 | 5354 | ||
| Basketball - Men | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Jim Baron | 2544 | 2004 | ||
| Assistant Coach | Kevin Clark | 4566 | 2004 | ||
| Assistant Coach | Pat Clarke | 5247 | 2004 | ||
| Assistant Coach | Momir Gajic | 2546 | 2004 | ||
| Director of Basketball Operations | Randy Brooks | 2096 | 2004 | ||
| Video Coordinator | Dan Szramowski | 9134 | 2004 | ||
| Secretary | Kate Laferriere | 2544 | 2004 | ||
| Basketball - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Cathy Inglese | 2235 | 2990 | ||
| Assistant Coach | Ashley Earley | 5235 | 2990 | ||
| Assistant Coach | Amber Jacobs | 2988 | 2990 | ||
| Assistant Coach | Megan Lanham | 4649 | 2990 | ||
| Director of Basketball Operations | Steve Wallace | 5589 | 2990 | ||
| Video Coordinator | Renee Lavoie | 5589 | 2990 | ||
| Secretary | Melissa Pereira | 2235 | 2990 | ||
| Boss Arena - Ice Rink | |||||
| Title | Name | Office | Fax | ||
| Manager | Tracy Piacenti | 2371 | 9260 | ||
| Business Office | |||||
| Title | Name | Office | Fax | ||
| Business Manager | Noreen Disandro | 5279 | 4935 | ||
| Fiscal Clerk | Chuck Killian | 2236 | 4935 | ||
| Compliance Office | |||||
| Title | Name | Office | Fax | ||
| Associate Athletics Director, NCAA Compliance | Paul Kassabian | 2281 | 2158 | ||
| Staff Assistant | Dina Oum | 2281 | 2158 | ||
| Computer Lab | |||||
| Title | Name | Office | Fax | ||
| Computer Lab Phone | 9219 | ||||
| Development | |||||
| Title | Name | Office | Fax | ||
| Associate Athletics Director | Kevin McGinniss | 5287 | 7780 | ||
| Associate Director | Trueson Tarinelli | 7536 | 7780 | ||
| Assistant Director | Owen Salvestrini | 2389 | 2292 | ||
| Equipment Room | |||||
| Title | Name | Office | Fax | ||
| Anna Mullen | 5410 | 7119 | |||
| Alan Quintal | 5410 | 7119 | |||
| Ted Romanosky | 5410 | 7119 | |||
| Ryan Center | Al Matteson | 9355 | |||
| Facilities | |||||
| Title | Name | Office | Fax | ||
| Assistant Athletics Director | Art Tuveson | 5469 | 4829 | ||
| Facilities Manager | Jodi Hawkins | 2141 | 4829 | ||
| Football | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Joe Trainer | 2406 | 4084 | ||
| Assistant Head Coach/Offensive Line | Roy Istvan | 2406 | 4084 | ||
| Defensive Coordinator/Defensive Line | Rob Neviaser | 2406 | 4084 | ||
| Offensive Coordinator | Chris Pincince | 2406 | 4084 | ||
| Offensive Asst./Special Consultant | Bob Griffin | 2406 | 4084 | ||
| Secondary | Ryan Crawford | 2406 | 4084 | ||
| Special Teams Coord./RB | Eddie Allen | 2406 | 4084 | ||
| Linebackers Coach | Tem Lukabu | 2406 | 4084 | ||
| Wide Receivers Coach | Ryan Roeder | 2406 | 4084 | ||
| Assistant Secondary Coach | Ari Confesor | 2406 | 4084 | ||
| Director of Football Operations | Dan Silva | 2406 | 4084 | ||
| Secretary | Linda Brown | 2406 | 4084 | ||
| Offensive & Defensive Meeting Rooms | 5212 | 5651 | |||
| Golf | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Tom Drennan | 7443 | 7833 | ||
| Assistant Coach | Ralph Groves | 294-3091 | |||
| Grounds | |||||
| Title | Name | Office | Fax | ||
| Turf Research Associate | Brian Boesch | 2825 | |||
| Marketing & Promotions | |||||
| Title | Name | Office | Fax | ||
| Coordinator, Marketing & Promotions | Jaclyn Muns | 2887 | 5354 | ||
| Marketing Assistant | Patrick Halloran | 8591 | 5354 | ||
| Operations | |||||
| Title | Name | Office | Fax | ||
| Assistant Athletics Director | Walter Boyle | 7878 | 5354 | ||
| Assistant Athletics Director | Vinny Turco | 2023 | 7119 | ||
| Recreation | |||||
| Title | Name | Office | Fax | ||
| Director | Jodi Hawkins | 2141 | 4829 | ||
| Coordinator of Aquatics | Ted Boyett | 4653 | 4829 | ||
| Coord. Fitness/Wellness Programs | Leticia DaSilva | 2822 | 4829 | ||
| Coord. Intramural Sports | TBA | 7871 | 4829 | ||
| Coord. of Intramural Sports | Chad Gouin | 5972 | 7871 | ||
| Coord. Sailing Program | Norm Windus | 783-0797 | 782-4625 | ||
| Secretary | Jill Blaney | 2029 | 4829 | ||
| Front Desk (Mackal) | 5926 | ||||
| Rowing | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Shelagh Donohoe | 7895 | 5765 | ||
| Assistant Coach/Recruiting Coordinator | Jessica Lizzi | 7894 | 5765 | ||
| Assistant Coach | TBA | 7895 | 5765 | ||
| Ryan Center | |||||
| Title | Name | Office | Fax | ||
| General Manager | Terry Butler | 788-3220 | 788-3210 | ||
| Assistant General Manager | Leah Becki | 788-3231 | 788-3210 | ||
| Executive Director - Business Development | Daryl Jasper | 874-4300 | 874-5856 | ||
| Box Office Manager | Maureen McCarthy | 788-3240 | 788-3210 | ||
| Soccer - Men | |||||
| Title | Name | Office | Fax | ||
| Head Coach | John O'Connor | 2560 | 2257 | ||
| Assistant Coach | Mitch Stone | 2342 | 2257 | ||
| Assistant Coach | Rob Czlonka | 2560 | 2257 | ||
| Soccer - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Zac Shaw | 5233 | 5354 | ||
| Assistant Coach | Jen Frisch | 4840 | 5354 | ||
| Assistant Coach | Emily Shaw | 5233 | 5354 | ||
| Softball | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Erin Layton | 5232 | 5354 | ||
| Assistant Coach | Jordan Stevens | 2657 | 5354 | ||
| Spirit Groups | |||||
| Title | Name | Office | Fax | ||
| Associate Director, URI Band | Brian Cardany | 2799 | 2772 | ||
| Head Coach, URI Cheerleading | Ray Lyons | 789-1831 | 789-4756 | ||
| Manager, Ramettes | Marisa Vincent | ||||
| Coach/Choreographer, Ramettes | Melanie Morin | ||||
| Sports Communications | |||||
| Title | Name | Office | Fax | ||
| Assistant Athletics Director | Mike Laprey men's basketball, women's soccer, cross country, outdoor track, golf |
24 01 | 5354 | ||
| Coordinator, Sports Communications | Jodi Pontbriand men's soccer, women's basketball, women's tennis, baseball |
5356 | 5354 | ||
| Coordinator, Sports Communications | Tom Symonds football, volleyball, rowing, indoor track, women's swimming, softball |
2409 | 5354 | ||
| Sports Medicine | |||||
| Title | Name | Office | Fax | ||
| Associate Athletics Director/Health and Performance | Kim Bissonnette football, swimming & diving |
5230 | 4804 | ||
| Senior Associate Athletic Trainer | Andy Llaguno football, rowing |
5230 | 4804 | ||
| Associate Athletic Trainer | Mitzi Dusin football, non-traditionals, men's xc/t&f |
5230 | 4804 | ||
| Associate Athletic Trainer | Mike Monteiro men's basketball, golf |
9065 | 4804 | ||
| Assistant Athletic Trainer | Michelle Levreault women's basketball, women's tennis |
9065 | 4804 | ||
| Assistant Athletic Trainer | Kristen Abbott women's soccer, baseball |
2051 | 4804 | ||
| Assistant Athletic Trainer | Lauren Goley men's soccer, women's xc/t&f |
2051 | 4804 | ||
| Assistant Athletic Trainer | Bridget Rumer volleyball, softball |
2051 | 4804 | ||
| Athletic Training Intern | Gordon Fields football |
2051 | 4804 | ||
| Strength and Conditioning | |||||
| Title | Name | Office | Fax | ||
| Head Strength & Conditioning Coach | Elizabeth Proctor | 5661 | 5354 | ||
| Asst. Strength & Conditioning Coach | Brian Bert | 5661 | 5354 | ||
| Asst. Strength & Conditioning Coach | P.J. Nestler | 5661 | 5354 | ||
| Women's Swimming & Diving | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Mick Westkott | 2005 | 5354 | ||
| Diving Coach | Lindsay Moore | 5238 | 5354 | ||
| Asst. Coach, Swimming | Colin Shannahan | 5238 | 5354 | ||
| Tennis - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Val Villucci | 2867 | 2234 | ||
| Track & Field/Cross Country - Men | |||||
| Title | Name | Office | Fax | ||
| Head Coach | John Copeland | 2163 | 5354 | ||
| Assistant Coach | Kyle Poland | 2163 | 5354 | ||
| Assistant Coach | Robert Whitten | 2163 | 5354 | ||
| Track & Field/Cross Country - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Laurie Feit-Melnick | 5234 | 5354 | ||
| Assistant Coach | John Melnick | 2322 | 5354 | ||
| Assistant Coach | Sarah Thornton | 2322 | 5354 | ||
| Volleyball | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Bob Schneck | 5231 | 2855 | ||
| Assistant Coach | Stephen Santonastaso | 5142 | 2855 | ||
| Assistant Coach | Kaira Kachadurian | 5142 | 2855 | ||
Athletic Department Directory
CONTACT US
Mailing Address:
University of Rhode Island
Three Keaney Road, Suite One
Kingston, RI 02881
Fax: 401-874-5354
University of Rhode Island Directories
University of Rhode Island Main Switchboard: 401-874-1000
Recreation Front Desk: 401-874-5926
MEET THE STAFF
(Area code is 401)
(All numbers begin 874 unless otherwise noted)
As of August 1, 2007, coaches are unable to text message or instant message (IM) prospective student-athletes - with the exception of those prospects who have signed NLIs. For all others, the only permissible form of electronic communications is e-mail and/or fax.
| Athletics Administration | |||||
| Title | Name | Office | Fax | ||
| Director of Athletics | Thorr Bjorn | 5245 | 2458 | ||
| Deputy Director of Athletics | Gregg Burke | 5278 | 2458 | ||
| Associate Athletics Director/SWA/Finance | Sue Bergen | 5396 | 4935 | ||
| Associate Athletics Director | John Vanner | 5246 | 2234 | ||
| Associate Athletics Director | Gina Sperry | 5277 | 2458 | ||
| Associate Athletics Director/NCAA Compliance | Paul Kassabian | 2281 | 2158 | ||
| Associate Athletics Director/Athletic Development | Kevin McGinniss | 5287 | 7780 | ||
| Associate Athletics Director/Health & Performance | Kim Bissonnette |
5230 | 4804 | ||
| Assistant Athletics Director/Sports Communications | Mike Laprey |
2401 | 5354 | ||
| Assistant Athletics Director/Management & Planning | Art Tuveson | 5469 | 4829 | ||
| Assistant Athletics Director/Operations | Walter Boyle | 7878 | 5354 | ||
| Assistant Athletics Director/Operations | Vinny Turco | 2023 | 7119 | ||
| Executive Director - Business Development (Ryan Center) | Daryl Jasper | 4300 | 5856 | ||
| Executive Assistant | Kathy Burke | 5245 | 2458 | ||
| Secretary | Traci Burns | 5388 | 5773 | ||
| Academic Advising | |||||
| Title | Name | Office | Fax | ||
| Academic Coordinator | Winkle Kelley | 5164 | 9259 | ||
| Academic Advisor | Mike Scott | 7556 | 9259 | ||
| Academic Advisor | Nicole Poloski | 4529 | 9259 | ||
| Academic Advisor | Deb Cohen | 5170 | 9259 | ||
| Baseball | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Jim Foster | 4550 | 5354 | ||
| Assistant Coach | Steve Breitbach | 4888 | 5354 | ||
| Assistant Coach | Eric Cirella | 4888 | 5354 | ||
| Basketball - Men | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Jim Baron | 2544 | 2004 | ||
| Assistant Coach | Kevin Clark | 4566 | 2004 | ||
| Assistant Coach | Pat Clarke | 5247 | 2004 | ||
| Assistant Coach | Momir Gajic | 2546 | 2004 | ||
| Director of Basketball Operations | Randy Brooks | 2096 | 2004 | ||
| Video Coordinator | Dan Szramowski | 9134 | 2004 | ||
| Secretary | Kate Laferriere | 2544 | 2004 | ||
| Basketball - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Cathy Inglese | 2235 | 2990 | ||
| Assistant Coach | Ashley Earley | 5235 | 2990 | ||
| Assistant Coach | Amber Jacobs | 2988 | 2990 | ||
| Assistant Coach | Megan Lanham | 4649 | 2990 | ||
| Director of Basketball Operations | Steve Wallace | 5589 | 2990 | ||
| Video Coordinator | Renee Lavoie | 5589 | 2990 | ||
| Secretary | Melissa Pereira | 2235 | 2990 | ||
| Boss Arena - Ice Rink | |||||
| Title | Name | Office | Fax | ||
| Manager | Tracy Piacenti | 2371 | 9260 | ||
| Business Office | |||||
| Title | Name | Office | Fax | ||
| Business Manager | Noreen Disandro | 5279 | 4935 | ||
| Fiscal Clerk | Chuck Killian | 2236 | 4935 | ||
| Compliance Office | |||||
| Title | Name | Office | Fax | ||
| Associate Athletics Director, NCAA Compliance | Paul Kassabian | 2281 | 2158 | ||
| Staff Assistant | Dina Oum | 2281 | 2158 | ||
| Computer Lab | |||||
| Title | Name | Office | Fax | ||
| Computer Lab Phone | 9219 | ||||
| Development | |||||
| Title | Name | Office | Fax | ||
| Associate Athletics Director | Kevin McGinniss | 5287 | 7780 | ||
| Associate Director | Trueson Tarinelli | 7536 | 7780 | ||
| Assistant Director | Owen Salvestrini | 2389 | 2292 | ||
| Equipment Room | |||||
| Title | Name | Office | Fax | ||
| Anna Mullen | 5410 | 7119 | |||
| Alan Quintal | 5410 | 7119 | |||
| Ted Romanosky | 5410 | 7119 | |||
| Ryan Center | Al Matteson | 9355 | |||
| Facilities | |||||
| Title | Name | Office | Fax | ||
| Assistant Athletics Director | Art Tuveson | 5469 | 4829 | ||
| Facilities Manager | Jodi Hawkins | 2141 | 4829 | ||
| Football | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Joe Trainer | 2406 | 4084 | ||
| Assistant Head Coach/Offensive Line | Roy Istvan | 2406 | 4084 | ||
| Defensive Coordinator/Defensive Line | Rob Neviaser | 2406 | 4084 | ||
| Offensive Coordinator | Chris Pincince | 2406 | 4084 | ||
| Offensive Asst./Special Consultant | Bob Griffin | 2406 | 4084 | ||
| Secondary | Ryan Crawford | 2406 | 4084 | ||
| Special Teams Coord./RB | Eddie Allen | 2406 | 4084 | ||
| Linebackers Coach | Tem Lukabu | 2406 | 4084 | ||
| Wide Receivers Coach | Ryan Roeder | 2406 | 4084 | ||
| Assistant Secondary Coach | Ari Confesor | 2406 | 4084 | ||
| Director of Football Operations | Dan Silva | 2406 | 4084 | ||
| Secretary | Linda Brown | 2406 | 4084 | ||
| Offensive & Defensive Meeting Rooms | 5212 | 5651 | |||
| Golf | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Tom Drennan | 7443 | 7833 | ||
| Assistant Coach | Ralph Groves | 294-3091 | |||
| Grounds | |||||
| Title | Name | Office | Fax | ||
| Turf Research Associate | Brian Boesch | 2825 | |||
| Marketing & Promotions | |||||
| Title | Name | Office | Fax | ||
| Coordinator, Marketing & Promotions | Jaclyn Muns | 2887 | 5354 | ||
| Marketing Assistant | Patrick Halloran | 8591 | 5354 | ||
| Operations | |||||
| Title | Name | Office | Fax | ||
| Assistant Athletics Director | Walter Boyle | 7878 | 5354 | ||
| Assistant Athletics Director | Vinny Turco | 2023 | 7119 | ||
| Recreation | |||||
| Title | Name | Office | Fax | ||
| Director | Jodi Hawkins | 2141 | 4829 | ||
| Coordinator of Aquatics | Ted Boyett | 4653 | 4829 | ||
| Coord. Fitness/Wellness Programs | Leticia DaSilva | 2822 | 4829 | ||
| Coord. Intramural Sports | TBA | 7871 | 4829 | ||
| Coord. of Intramural Sports | Chad Gouin | 5972 | 7871 | ||
| Coord. Sailing Program | Norm Windus | 783-0797 | 782-4625 | ||
| Secretary | Jill Blaney | 2029 | 4829 | ||
