Athletic Department Directory
CONTACT US
Mailing Address:
University of Rhode Island
Three Keaney Road, Suite One
Kingston, RI 02881
Fax: 401-874-5354
University of Rhode Island
Directories
University of Rhode Island Main Switchboard: 401-874-1000
Recreation Front Desk: 401-874-5926
MEET THE STAFF
(Area code is 401)
(All numbers begin 874 unless otherwise
noted)
As of August 1, 2007, coaches are unable to text message or instant message (IM) prospective student-athletes - with the exception of those prospects who have signed NLIs. For all others, the only permissible form of electronic communications is e-mail and/or fax.
| Athletics Administration | |||||
| Title | Name | Office | Fax | ||
| Director of Athletics | Thorr Bjorn | 5245 | 2458 | ||
| Deputy Director of Athletics | Gregg Burke | 5278 | 2458 | ||
| Associate AD/Finance/SWA | Sue Bergen | 5396 | 4935 | ||
| Associate AD | John Vanner | 5246 | 2234 | ||
| Associate AD | Gina Sperry | 5277 | 2458 | ||
| Associate AD/NCAA Compliance | Paul Kassabian | 2281 | 2158 | ||
| Associate AD/Development | Kevin McGinniss | 5287 | 7780 | ||
| Associate AD/Health & Performance | Kim Bissonnette | 5230 | 4804 | ||
| Associate AD/Communications & New Media | Mike Laprey | 2401 | 5354 | ||
| Assistant AD/Management & Planning | Art Tuveson | 5469 | 4829 | ||
| Assistant AD/Operations | Walter Boyle | 7878 | 5354 | ||
| Assistant AD/Operations | Vinny Turco | 2023 | 7119 | ||
| Exec. Director, Business Development (Ryan Center) | Daryl Jasper | 4300 | 788-3210 | ||
| Executive Assistant | Kathy Burke | 5245 | 2458 | ||
| Secretary | Traci Burns | 5852 | 2234 | ||
| Academic Advising | |||||
| Title | Name | Office | Fax | ||
| Academic Coordinator | Winkle Kelley | 5164 | 9259 | ||
| Academic Advisor/Learning Specialist | Mike Scott | 7556 | 9259 | ||
| Academic Advisor/Learning Specialist | Nicole Poloski | 4529 | 9259 | ||
| Life Skills Coordinator/Learning Specialist | Deb Cohen | 5170 | 9259 | ||
| Rhody Life Skills Assistant | Gregory Brunson | 7494 | 9259 | ||
| Baseball | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Jim Foster | 4550 | 5354 | ||
| Assistant Coach | Raphael Cerrato | 4888 | 5354 | ||
| Assistant Coach | Eric Cirella | 4888 | 5354 | ||
| Volunteer Assistant Coach | Chris Smith | 4888 | 5354 | ||
| Director of Operations | Matt Finlayson | 4888 | 5354 | ||
| Basketball - Men | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Dan Hurley |
2544 | 2004 | ||
| Associate Head Coach | Bobby Hurley | 4566 | 2004 | ||
| Assistant Coach | Preston
Murphy |
2546 | 2004 | ||
| Assistant Coach | Jim
Carr |
5247 | 2004 | ||
| Director of Basketball Operations | Kevin Tirone |
2096 | 2004 | ||
| Director of Player Development |
Ben
Wood |
9134 | 2004 | ||
| Administrative Assistant | Kate Laferriere | 2544 | 2004 | ||
| Basketball - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Cathy Inglese | 2235 | 2990 | ||
| Assistant Coach | Cindy Blodgett | 5235 | 2990 | ||
| Assistant Coach | Stephanie Tobey | 2988 | 2990 | ||
| Assistant Coach | Kelly Morrone | 4649 | 2990 | ||
| Director of Basketball Operations | Chris Passmore | 5589 | 2990 | ||
| Video Coordinator | Nerlande Nicolas | 5589 | 2990 | ||
| Secretary | Johanna Wise | 2235 | 2990 | ||
| Boss Arena - Ice Rink | |||||
| Title | Name | Office | Fax | ||
| Manager | Tracy Piacente | 2371 | 9260 | ||
| Business Office | |||||
| Title | Name | Office | Fax | ||
| Business Manager | Noreen Disandro | 5279 | 4935 | ||
| Fiscal Clerk | Beth Larimer | 2236 | 4935 | ||
| Alumni Clerk | Mitch Stone | 2756 | 4935 | ||
| Compliance Office | |||||
| Title | Name | Office | Fax | ||
| Associate Athletics Director, NCAA Compliance | Paul Kassabian | 2281 | 2158 | ||
| Compliance Coordinator | Matt Jakoubek | 2281 | 2158 | ||
| Computer Lab | |||||
| Title | Name | Office | Fax | ||
| Computer Lab Phone | 9219 | ||||
| Development | |||||
| Title | Name | Office | Fax | ||
| Associate Athletics Director | Kevin McGinniss | 5287 | 7780 | ||
| Associate Director | Trueson Tarinelli | 7536 | 7780 | ||
| Assistant Director | Owen Salvestrini | 2389 | 2292 | ||
| Coordinator, Development & Marketing for Women's Athletics | Marnie Dacko | 7443 | 7780 | ||
| Administrative Assistant | Meredith Drozd | 7490 | 2292 | ||
| Equipment Room | |||||
| Title | Name | Office | Fax | ||
| Anna Mullen | 5410 | 7119 | |||
| Alan Quintal | 5410 | 7119 | |||
| Ted Romanosky | 5410 | 7119 | |||
| Ryan Center | Al Matteson | 9355 | |||
| Facilities | |||||
| Title | Name | Office | Fax | ||
| Assistant Athletics Director | Art Tuveson | 5469 | 4829 | ||
| Football | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Joe Trainer | 2406 | 4084 | ||
| Asst. Head Coach/Offensive Coordinator/Offensive Line | Roy Istvan | 2406 | 4084 | ||
| Defensive Coordinator/Defensive Line | Brian Vaganek | 2406 | 4084 | ||
| Special Teams Coordinator/Running Backs |
Eddie Allen | 2406 | 4084 | E-mail |
|
| Passing Game Coordinator/Quarterbacks | Liam Coen | 2406 | 4084 | ||
| Linebackers Coach/Recruiting Coordinator | Rapheal Dowdye | 2406 | 4084 | ||
| Wide Receivers Coach |
Ari
Confesor |
2406 | 4084 | ||
| Defensive Backs Coach | Ryan
Mattison |
2406 | 4084 | ||
| Assistant Offensive Line Coach | Matt Sutjak | 2406 | 4084 | ||
| Assistant Defensive Backs Coach/Cornerbacks | Matt Urban | 2406 | 4084 | ||
| Director of Football Operations | Doug Borsari | 2406 | 4084 | ||
| Administrative Assistant | Linda Brown | 2406 | 4084 | ||
| Offensive & Defensive Meeting Room | 5212 | 5651 | |||
| Golf | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Gregg Burke | 5278 | 2234 | ||
| Assistant Coach | Dave Marcotte | 932-8203 | |||
| Grounds | |||||
| Title | Name | Office | Fax | ||
| Mgr., Turn Grass & Athletic Grounds | Brian Boesch | 2825 | |||
| Marketing & Sales | |||||
| Title | Name | Office | Fax | ||
| Exec. Director, Business Development (Ryan Center) | Daryl Jasper | 4300 | 788-3210 | ||
| Director, Marketing & Sales | Adam Schemm | 2887 | 788-3210 | ||
| Marketing & Ticket Sales Assistant | Alexandra LaRock | 5773 | 788-3210 | ||
| Marketing & Ticket Sales Assistant | Matthew Johnson | 5388 | 788-3210 | ||
| Media Relations |
|||||
| Title | Name | Office | Fax | ||
| Associate Athletics Director | Mike
Laprey men's basketball, women's soccer, golf |
2401 | 5354 | ||
| Coordinator, Media Relations | Jodi
Pontbriand baseball, men's soccer, women's basketball, tennis |
5356 | 5354 | ||
| Coordinator, Media Relations | Shane Donaldson football, volleyball, rowing, softball |
2409 | 5354 | ||
| Media Relations Assistant | TBA cross country, track & field, swimming |
7120 | 5354 | ||
| Operations | |||||
| Title | Name | Office | Fax | ||
| Assistant Athletics Director | Walter Boyle | 7878 | 5354 | ||
| Assistant Athletics Director | Vinny Turco | 2023 | 7119 | ||
| Recreation | |||||
| Title | Name | Office | Fax | ||
| Director of Recreational Recreational Services | Jodi Hawkins | 2141 | 4829 | ||
| Supervisor, Special Events | Christine Dias | 5451 | 4829 | ||
| Coordinator, Intramural Sports | Chad Gouin | 5972 | 7871 | ||
| Coordinator, Club Sports | Chris Diagle | 7871 | 4829 | ||
| Coordinator, Aquatics | Stephanie McCullick | 4653 | 4829 | ||
| Aquatics Specialist | Sheila O'Connor | 7035 | 4829 | ||
| Coordinator, Fitness/Wellness Programs | Leticia Orozco | 2822 | 4829 | ||
| Coordinator, Sailing Program | Norm Windus | 783-0797 | 782-4625 | ||
| Administrative Assistant | Jill Blaney | 2029 | 4829 | ||
| Front Desk (Mackal) | 5926 | ||||
| Rowing | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Shelagh Donohoe | 7895 | 5765 | ||
| Assistant Coach/Recruiting Coordinator | Jessica Lizzi | 7894 | 5765 | ||
| Novice Coach | Liz Tuppen | 7895 | 5765 | ||
| Ryan Center | |||||
| Title | Name | Office | Fax | ||
| General Manager | Leah Becki | 788-3231 | 788-3210 | ||
| Exec. Director, Business Development | Daryl Jasper | 874-4300 | 874-5856 | ||
| Director, Ticket Operations | Maureen McCarthy | 788-3240 | 788-3051 | ||
| Assistant Director, Ticket Operations |
Jeff Kuhn | 788-3245 | 788-3051 | ||
| Soccer - Men | |||||
| Title | Name | Office | Fax | ||
| Head Coach | John O'Connor | 2560 | 2257 | ||
| Assistant Coach | Mitch Stone | 2342 | 2257 | ||
| Assistant Coach | Callum Bissett | 2342 | 2257 | ||
| Volunteer Assistant Coach | Chris Pennock | 2342 | 2257 | ||
| Soccer - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Michael Needham | 5233 | 5354 | ||
| Assistant Coach | Jen Frisch | 4840 | 5354 | ||
| Assistant Coach | Craig Scriven | 5233 | 5354 | ||
| Softball | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Erin Layton | 5232 | 5354 | ||
| Assistant Coach | Richele Hall | 2657 | 5354 | ||
| Spirit Groups | |||||
| Title | Name | Office | Fax | ||
| Director, Bands | Brian Cardany | 2799 | 2772 | ||
| Coordinator, Spirit Squads (Cheerleading & Dance) | Ray Lyons | 789-1831 | 789-4756 | ||
| Assistant Coordinator, Spirit Squads | Melissa Scungio | ||||
| Sports Medicine | |||||
| Title | Name | Office | Fax | ||
| Associate Athletics Director/Health and Performance | Kim
Bissonnette football, swimming & diving |
5230 | 4804 | ||
| Senior Associate Athletic Trainer | Andy
Llaguno football, rowing |
5230 | 4804 | ||
| Associate Athletic Trainer | Mitzi
Dusin football, softball, women's soccer |
5230 | 4804 | ||
| Associate Athletic Trainer | Michelle
Levreault volleyball, baseball |
9065 | 4804 | ||
| Associate Athletic Trainer | Mike Monteiro men's basketball, golf |
9065 | 4804 | ||
| Assistant Athletic Trainer | Heather
Gagne women's basketball, tennis |
2051 | 4804 | ||
| Assistant Athletic Trainer | Lauren
Goley men's soccer, women's xc/t&f |
2051 | 4804 | ||
| Strength and Conditioning | |||||
| Title | Name | Office | Fax | ||
| Head Strength & Conditioning Coach | Richard Johnson | 5661 | 5354 | ||
| Asst. Strength & Conditioning Coach | Chris Chase | 5661 | 5354 | ||
| Asst. Strength & Conditioning Coach | Jay Azulay | 5661 | 5354 | E-mail |
|
| Swimming & Diving - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Mick Westkott | 2005 | 5354 | ||
| Diving Coach | Lindsay Moore | 5238 | 5354 | ||
| Asst. Coach, Swimming | Anthony Randall | 5238 | 5354 | ||
| Tennis - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Val Villucci | 2867 | 2234 | ||
| Track & Field/Cross Country - Men | |||||
| Title | Name | Office | Fax | ||
| Head Coach | John Copeland | 2163 | 5354 | ||
| Assistant Coach | Robert Whitten | 5377 | 5354 | ||
| Assistant Coach | Ben Carroll | 5377 | 5354 | ||
| Track & Field/Cross Country - Women | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Laurie Feit-Melnick | 5234 | 5354 | ||
| Assistant Coach | John Melnick | 2322 | 5354 | ||
| Volleyball | |||||
| Title | Name | Office | Fax | ||
| Head Coach | Bob Schneck | 5231 | 2855 | ||
| Associate Head Coach | Stephen Santonastaso | 5142 | 2855 | ||






